Search Calendar Events

Date Islamic Date Imsaak Fajr Salaat Sunrise Zohar Sunset Maghrabain Midnight Significance
22-Mar-23 29th Shaban 5:19 AM 5:39 AM 6:52 AM 7:07 PM 12:15 AM
21-Mar-23 28th Shaban 5:21 AM 5:41 AM 6:53 AM 7:06 PM 12:15 AM
20-Mar-23 27th Shaban 5:23 AM 5:43 AM 6:55 AM 7:05 PM 12:16 AM
19-Mar-23 26th Shaban 5:24 AM 5:44 AM 6:57 AM 7:04 PM 12:16 AM
18-Mar-23 25th Shaban 5:26 AM 5:46 AM 6:58 AM 7:03 PM 12:16 AM
17-Mar-23 24th Shaban 5:28 AM 5:48 AM 7:00 AM 7:01 PM 12:16 AM
16-Mar-23 23rd Shaban 5:30 AM 5:50 AM 7:02 AM 7:00 PM 12:17 AM
15-Mar-23 22nd Shaban 5:32 AM 5:52 AM 7:04 AM 6:59 PM 12:17 AM
14-Mar-23 21st Shaban 5:33 AM 5:53 AM 7:05 AM 6:58 PM 12:17 AM
13-Mar-23 20th Shaban 4:35 AM 4:55 AM 6:07 AM 5:57 PM 11:18 PM
12-Mar-23 19th Shaban 4:37 AM 4:57 AM 6:09 AM 5:56 PM 11:18 PM
11-Mar-23 18th Shaban 4:39 AM 4:59 AM 6:10 AM 5:55 PM 11:18 PM
10-Mar-23 17th Shaban 4:40 AM 5:00 AM 6:12 AM 5:53 PM 11:18 PM
9-Mar-23 16th Shaban 4:42 AM 5:02 AM 6:14 AM 5:52 PM 11:19 PM
8-Mar-23 15th Shaban 4:44 AM 5:04 AM 6:15 AM 5:51 PM 11:19 PM Viladat Sahib uz Zamaan (AS)
7-Mar-23 14th Shaban 4:45 AM 5:05 AM 6:17 AM 5:50 PM 11:19 PM Shab-e-Bara'at
6-Mar-23 13th Shaban 4:47 AM 5:07 AM 6:19 AM 5:49 PM 11:20 PM
5-Mar-23 12th Shaban 4:49 AM 5:09 AM 6:20 AM 5:48 PM 11:20 PM
4-Mar-23 11th Shaban 4:50 AM 5:10 AM 6:22 AM 5:46 PM 11:20 PM Viladat: Hazrat Ali Akbar Ibne Hussain (AS)
3-Mar-23 10th Shaban 4:52 AM 5:12 AM 6:24 AM 5:45 PM 11:20 PM
2-Mar-23 9th Shaban 4:54 AM 5:14 AM 6:25 AM 5:44 PM 11:20 PM
1-Mar-23 8th Shaban 4:55 AM 5:15 AM 6:27 AM 5:43 PM 11:21 PM