SALAT TIME:
- Imsak5:41 AM
- Fajr5:51 AM
- Fajr Salaat
- Sunrise7:19 AM
- Zuhr12:01 PM
- Sunset4:41 PM
- Maghrib4:59 PM
- Midnight11:16 PM
Search Calendar Events
| Date | Islamic Date | Imsaak | Fajr Salaat | Sunrise | Zohar | Sunset | Maghrabain | Midnight | Significance |
|---|---|---|---|---|---|---|---|---|---|
| 31-May-23 | 11th Dhu al-Qada | 3:22 AM | 3:42 AM | 5:20 AM | 8:21 PM | 12:06 AM | Viladat Imam Ali Raza (AS) | ||
| 30-May-23 | 10th Dhu al-Qada | 3:22 AM | 3:42 AM | 5:20 AM | 8:20 PM | 12:06 AM | |||
| 29-May-23 | 9th Dhu al-Qada | 3:23 AM | 3:43 AM | 5:21 AM | 8:19 PM | 12:06 AM | |||
| 28-May-23 | 8th Dhu al-Qada | 3:24 AM | 3:44 AM | 5:21 AM | 8:18 PM | 12:05 AM | |||
| 27-May-23 | 7th Dhu al-Qada | 3:25 AM | 3:45 AM | 5:22 AM | 8:17 PM | 12:05 AM | |||
| 26-May-23 | 6th Dhu al-Qada | 3:27 AM | 3:47 AM | 5:23 AM | 8:17 PM | 12:06 AM | |||
| 25-May-23 | 5th Dhu al-Qada | 3:28 AM | 3:48 AM | 5:23 AM | 8:16 PM | 12:05 AM | |||
| 24-May-23 | 4th Dhu al-Qada | 3:29 AM | 3:49 AM | 5:24 AM | 8:15 PM | 12:05 AM | |||
| 23-May-23 | 3rd Dhu al-Qada | 3:30 AM | 3:50 AM | 5:25 AM | 8:14 PM | 12:05 AM | |||
| 22-May-23 | 2nd Dhu al-Qada | 3:31 AM | 3:51 AM | 5:26 AM | 8:13 PM | 12:05 AM | |||
| 21-May-23 | 1st Dhu al-Qada | 3:33 AM | 3:53 AM | 5:26 AM | 8:12 PM | 12:05 AM | |||
| 20-May-23 | 30th Shawaal | 3:34 AM | 3:54 AM | 5:27 AM | 8:11 PM | 12:05 AM | |||
| 19-May-23 | 29th Shawaal | 3:35 AM | 3:55 AM | 5:28 AM | 8:10 PM | 12:05 AM | |||
| 18-May-23 | 28th Shawaal | 3:37 AM | 3:57 AM | 5:29 AM | 8:09 PM | 12:05 AM | |||
| 17-May-23 | 27th Shawaal | 3:38 AM | 3:58 AM | 5:30 AM | 8:08 PM | 12:05 AM | |||
| 16-May-23 | 26th Shawaal | 3:39 AM | 3:59 AM | 5:31 AM | 8:07 PM | 12:05 AM | |||
| 15-May-23 | 25th Shawaal | 3:41 AM | 4:01 AM | 5:32 AM | 8:06 PM | 12:05 AM | |||
| 14-May-23 | 24th Shawaal | 3:42 AM | 4:02 AM | 5:33 AM | 8:05 PM | 12:05 AM | |||
| 13-May-23 | 23rd Shawaal | 3:44 AM | 4:04 AM | 5:34 AM | 8:04 PM | 12:05 AM | |||
| 12-May-23 | 22nd Shawaal | 3:45 AM | 4:05 AM | 5:35 AM | 8:03 PM | 12:05 AM | |||
| 11-May-23 | 21st Shawaal | 3:47 AM | 4:07 AM | 5:36 AM | 8:02 PM | 12:05 AM | |||
| 10-May-23 | 20th Shawaal | 3:49 AM | 4:09 AM | 5:37 AM | 8:01 PM | 12:05 AM | |||
| 9-May-23 | 19th Shawaal | 3:50 AM | 4:10 AM | 5:38 AM | 8:00 PM | 12:05 AM | |||
| 8-May-23 | 18th Shawaal | 3:52 AM | 4:12 AM | 5:39 AM | 7:59 PM | 12:05 AM | |||
| 7-May-23 | 17th Shawaal | 3:53 AM | 4:13 AM | 5:40 AM | 7:58 PM | 12:05 AM | Battle of Uhud was fought | ||
| 6-May-23 | 16th Shawaal | 3:55 AM | 4:15 AM | 5:42 AM | 7:57 PM | 12:05 AM | |||
| 5-May-23 | 15th Shawaal | 3:57 AM | 4:17 AM | 5:43 AM | 7:56 PM | 12:05 AM | Shahadat Imam Jafar-as-Sadiq (AS) | ||
| 4-May-23 | 14th Shawaal | 3:59 AM | 4:19 AM | 5:44 AM | 7:55 PM | 12:05 AM | |||
| 3-May-23 | 13th Shawaal | 4:00 AM | 4:20 AM | 5:45 AM | 7:54 PM | 12:05 AM | |||
| 2-May-23 | 12th Shawaal | 4:02 AM | 4:22 AM | 5:47 AM | 7:52 PM | 12:05 AM | |||
| 1-May-23 | 11th Shawaal | 4:04 AM | 4:24 AM | 5:48 AM | 7:51 PM | 12:05 AM |
